Size Guide Shorts
How to Measure
WAIST
Measure around the waist where you normally wear your shorts.
HIP/SEAT
Measure around the fullest part of your seat.
THIGH
Measure around the thigh, 3" down from the crotch seam.
LEG OPENING
Measure around the bottom opening of the short leg.
INSEAM
The inseam is measured from the crotch seam down to the bottom hem of the shorts. Thrive work shorts have a 10.5" inseam measurement.
Fit Notes
Our men's work shorts are built with a regular fit and ACTIONFLEX® DX stretch fabric for easy movement without feeling baggy.
If you are between waist sizes, we recommend sizing up for more room through the waist and thighs.
Measurement tolerances:
Waist: ±0.75"
Hip/Seat: ±0.75"
Thigh: ±0.50"
Leg Opening: ±0.25"
Inseam: ±0.25"
Men's Work Shorts Size Chart
| Size | Waist | Hip/Seat | Thigh | Leg Opening | Inseam |
|---|---|---|---|---|---|
| 30W | 31.5" | 40" | 24" | 21.25" | 10.5" |
| 32W | 33.5" | 42" | 25" | 22" | 10.5" |
| 34W | 35.5" | 44" | 26" | 22.75" | 10.5" |
| 36W | 37.5" | 46" | 27" | 23.5" | 10.5" |
| 38W | 39.5" | 48" | 28" | 24.25" | 10.5" |
| 40W | 41.5" | 50" | 29" | 25" | 10.5" |
| 42W | 43.5" | 52" | 30" | 25.75" | 10.5" |
| 44W | 45.5" | 54" | 31" | 26.5" | 10.5" |
