Size Guide Womens
How to Measure
LOW WAIST
Measure around the waist where you normally wear your pants.
HIP/SEAT
Measure around the fullest part of your seat.
INSEAM
Measure the inside of your leg from the crotch down to the bottom of your ankle to find your correct inseam length. Inseam measurements are the same as the tag size.
Fit Notes
Our women's painter pants are built with a regular workwear fit and ACTIONFLEX® DX stretch fabric for easy movement on the job.
If you are between sizes, we recommend sizing up for more room through the waist and hips.
Measurement tolerances:
Waist: ±0.75"
Hip/Seat: ±0.75"
Inseam: ±0.25"
Women's Painter Pants Size Chart
| Numerical Size | Women's Jean Size | Alpha Size | Low Waist | Hip/Seat |
|---|---|---|---|---|
| 000 | 23 | XXXS | 23" - 24.5" | 32.5" - 34" |
| 00 | 24 | XXS | 24" - 25.5" | 33.5" - 35" |
| 0 | 25 | XXS | 25" - 26.5" | 34.5" - 36" |
| 2 | 26 | XS | 26" - 27.5" | 35.5" - 37" |
| 4 | 27 | XS | 27" - 28.5" | 36.5" - 38" |
| 6 | 28 | S | 28" - 29.5" | 37.5" - 39" |
| 8 | 29 | S | 29" - 30.5" | 38.5" - 40" |
| 10 | 30 | M | 30.5" - 32" | 40" - 41.5" |
| 12 | 31 | M | 32" - 33.5" | 41.5" - 43" |
| 14 | 32 | L | 34" - 35.5" | 43.5" - 45" |
| 16 | 33 | L | 36.5" - 38" | 46" - 47.5" |
